← Compare models
Open all in the calculator — adjust volume and token counts →
Seed-2.0-Lite vs GPT-5.4 Mini
List-price comparison ·Seed-2.0-Lite details ·GPT-5.4 Mini details
For a typical workload (100,000 requests / mo), Seed-2.0-Lite is the cheapest — 59% less than the priciest here ($110.00/mo vs $270.00/mo).
| Seed-2.0-Lite | GPT-5.4 Mini | |
|---|---|---|
| Input / 1M tokens | $0.250 | $0.750 |
| Output / 1M tokens | $2.00 | $4.50 |
| Typical request (1,200 in + 400 out) | $0.0011 | $0.0027 |
| Context window | 262,144 tokens | 400k tokens |
| Max output | 131,072 tokens | 128k tokens |
| Quality score | 68/100 | 80/100 |
| Tier | Flash | Balanced |
| Provider | ByteDance Seed | OpenAI |
Projected monthly cost
| Requests / mo | Seed-2.0-Lite | GPT-5.4 Mini |
|---|---|---|
| 1,000 | $1.10 | $2.70 |
| 10,000 | $11.00 | $27.00 |
| 100,000 | $110.00 | $270.00 |
Seed-2.0-Lite
Auto-synced from OpenRouter — no editorial write-up yet.
GPT-5.4 Mini
Good default for everyday chat, summarization, and lightweight agent steps where GPT-5.4-level reasoning isn't required.
Quality gap widens on long, multi-hop reasoning tasks — needs careful prompt design to avoid silent failures on edge cases.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.