← Compare models
Open all in the calculator — adjust volume and token counts →
Seed-2.0-Lite vs Gemini 3.1 Pro
List-price comparison ·Seed-2.0-Lite details ·Gemini 3.1 Pro details
For a typical workload (100,000 requests / mo), Seed-2.0-Lite is the cheapest — 85% less than the priciest here ($110.00/mo vs $720.00/mo).
| Seed-2.0-Lite | Gemini 3.1 Pro | |
|---|---|---|
| Input / 1M tokens | $0.250 | $2.00 |
| Output / 1M tokens | $2.00 | $12.00 |
| Typical request (1,200 in + 400 out) | $0.0011 | $0.0072 |
| Context window | 262,144 tokens | 1,048,576 tokens |
| Max output | 131,072 tokens | 65,536 tokens |
| Quality score | 68/100 | 93/100 |
| Tier | Flash | Flagship |
| Provider | ByteDance Seed |
Projected monthly cost
| Requests / mo | Seed-2.0-Lite | Gemini 3.1 Pro |
|---|---|---|
| 1,000 | $1.10 | $7.20 |
| 10,000 | $11.00 | $72.00 |
| 100,000 | $110.00 | $720.00 |
Seed-2.0-Lite
Auto-synced from OpenRouter — no editorial write-up yet.
Gemini 3.1 Pro
Native audio, video, and document understanding with a ~1M token context window — strong fit for multi-modal RAG and large-document analysis.
Output token cost is steep relative to input, and the largest context windows can be slow to fill — chunk large documents where possible.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.