← Compare models
Open all in the calculator — adjust volume and token counts →
Seed-2.0-Lite vs DeepSeek R1
List-price comparison ·Seed-2.0-Lite details ·DeepSeek R1 details
For a typical workload (100,000 requests / mo), Seed-2.0-Lite is the cheapest — 25% less than the priciest here ($110.00/mo vs $146.00/mo).
| Seed-2.0-Lite | DeepSeek R1 | |
|---|---|---|
| Input / 1M tokens | $0.250 | $0.500 |
| Output / 1M tokens | $2.00 | $2.15 |
| Typical request (1,200 in + 400 out) | $0.0011 | $0.0015 |
| Context window | 262,144 tokens | 163,840 tokens |
| Max output | 131,072 tokens | 32,768 tokens |
| Quality score | 68/100 | 84/100 |
| Tier | Flash | Flagship |
| Provider | ByteDance Seed | DeepSeek |
Projected monthly cost
| Requests / mo | Seed-2.0-Lite | DeepSeek R1 |
|---|---|---|
| 1,000 | $1.10 | $1.46 |
| 10,000 | $11.00 | $14.60 |
| 100,000 | $110.00 | $146.00 |
Seed-2.0-Lite
Auto-synced from OpenRouter — no editorial write-up yet.
DeepSeek R1
Chain-of-thought reasoning competitive with closed flagship models on math and logic benchmarks, at open-weight pricing.
Emits long reasoning traces that inflate output token counts and cost — cap reasoning length or use a distilled variant for latency-sensitive paths.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.