← Compare models
Open all in the calculator — adjust volume and token counts →
Llama 4 Maverick vs Fugu Ultra
List-price comparison ·Llama 4 Maverick details ·Fugu Ultra details
For a typical workload (100,000 requests / mo), Llama 4 Maverick is the cheapest — 98% less than the priciest here ($42.00/mo vs $1,800.00/mo).
| Llama 4 Maverick | Fugu Ultra | |
|---|---|---|
| Input / 1M tokens | $0.150 | $5.00 |
| Output / 1M tokens | $0.600 | $30.00 |
| Typical request (1,200 in + 400 out) | $0.0004 | $0.018 |
| Context window | 1,048,576 tokens | 1M tokens |
| Max output | 16,384 tokens | 128k tokens |
| Quality score | 74/100 | 78/100 |
| Tier | Balanced | Balanced |
| Provider | Meta | Sakana |
Projected monthly cost
| Requests / mo | Llama 4 Maverick | Fugu Ultra |
|---|---|---|
| 1,000 | $0.42 | $18.00 |
| 10,000 | $4.20 | $180.00 |
| 100,000 | $42.00 | $1,800.00 |
Llama 4 Maverick
Strong multi-modal (text + image) open-weight model with a 1M-token context window — good for self-hosted or fine-tuned deployments.
Smaller completion-token cap (16K) than newer commercial models limits very long single-turn outputs — chunk long generations.
Fugu Ultra
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.