← Compare models
Open all in the calculator — adjust volume and token counts →
Llama 4 Maverick vs Kimi K2 0905
List-price comparison ·Llama 4 Maverick details ·Kimi K2 0905 details
For a typical workload (100,000 requests / mo), Llama 4 Maverick is the cheapest — 67% less than the priciest here ($56.00/mo vs $172.00/mo).
| Llama 4 Maverick | Kimi K2 0905 | |
|---|---|---|
| Input / 1M tokens | $0.200 | $0.600 |
| Output / 1M tokens | $0.800 | $2.50 |
| Typical request (1,200 in + 400 out) | $0.0006 | $0.0017 |
| Context window | 1,048,576 tokens | 262,144 tokens |
| Max output | 16,384 tokens | 100,352 tokens |
| Quality score | 74/100 | 72/100 |
| Tier | Balanced | Balanced |
| Provider | Meta | MoonshotAI |
Projected monthly cost
| Requests / mo | Llama 4 Maverick | Kimi K2 0905 |
|---|---|---|
| 1,000 | $0.56 | $1.72 |
| 10,000 | $5.60 | $17.20 |
| 100,000 | $56.00 | $172.00 |
Llama 4 Maverick
Strong multi-modal (text + image) open-weight model with a 1M-token context window — good for self-hosted or fine-tuned deployments.
Smaller completion-token cap (16K) than newer commercial models limits very long single-turn outputs — chunk long generations.
Kimi K2 0905
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.