← Compare models
Open all in the calculator — adjust volume and token counts →
Llama 4 Maverick vs Mistral Large 3 2512 (batch)
List-price comparison ·Llama 4 Maverick details ·Mistral Large 3 2512 (batch) details
For a typical workload (100,000 requests / mo), Llama 4 Maverick is the cheapest — 14% less than the priciest here ($51.84/mo vs $60.00/mo).
| Llama 4 Maverick | Mistral Large 3 2512 (batch) | |
|---|---|---|
| Input / 1M tokens | $0.200 | $0.250 |
| Output / 1M tokens | $0.696 | $0.750 |
| Typical request (1,200 in + 400 out) | $0.0005 | $0.0006 |
| Context window | 1,048,576 tokens | 262,144 tokens |
| Max output | 115,200 tokens | 209,715 tokens |
| Quality score | 74/100 | 82/100 |
| Tier | Balanced | Balanced |
| Provider | Meta | Mistral AI |
Projected monthly cost
| Requests / mo | Llama 4 Maverick | Mistral Large 3 2512 (batch) |
|---|---|---|
| 1,000 | $0.5184 | $0.6 |
| 10,000 | $5.18 | $6.00 |
| 100,000 | $51.84 | $60.00 |
Llama 4 Maverick
Strong multi-modal (text + image) open-weight model with a 1M-token context window — good for self-hosted or fine-tuned deployments.
Smaller completion-token cap (16K) than newer commercial models limits very long single-turn outputs — chunk long generations.
Mistral Large 3 2512 (batch)
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.