← Compare models
Open all in the calculator — adjust volume and token counts →
ERNIE 4.5 VL 424B A47B vs Qwen3.7 Plus
List-price comparison ·ERNIE 4.5 VL 424B A47B details ·Qwen3.7 Plus details
For a typical workload (100,000 requests / mo), Qwen3.7 Plus is the cheapest — 11% less than the priciest here ($89.60/mo vs $100.40/mo).
| ERNIE 4.5 VL 424B A47B | Qwen3.7 Plus | |
|---|---|---|
| Input / 1M tokens | $0.420 | $0.320 |
| Output / 1M tokens | $1.25 | $1.28 |
| Typical request (1,200 in + 400 out) | $0.001 | $0.0009 |
| Context window | 123k tokens | 1M tokens |
| Max output | 16k tokens | 65,536 tokens |
| Quality score | 80/100 | 85/100 |
| Tier | Flagship | Flagship |
| Provider | Baidu | Qwen |
Projected monthly cost
| Requests / mo | ERNIE 4.5 VL 424B A47B | Qwen3.7 Plus |
|---|---|---|
| 1,000 | $1.00 | $0.896 |
| 10,000 | $10.04 | $8.96 |
| 100,000 | $100.40 | $89.60 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.