← Compare models
Open all in the calculator — adjust volume and token counts →
ERNIE 4.5 VL 424B A47B vs Grok 4.3
List-price comparison ·ERNIE 4.5 VL 424B A47B details ·Grok 4.3 details
For a typical workload (100,000 requests / mo), ERNIE 4.5 VL 424B A47B is the cheapest — 60% less than the priciest here ($100.40/mo vs $250.00/mo).
| ERNIE 4.5 VL 424B A47B | Grok 4.3 | |
|---|---|---|
| Input / 1M tokens | $0.420 | $1.25 |
| Output / 1M tokens | $1.25 | $2.50 |
| Typical request (1,200 in + 400 out) | $0.001 | $0.0025 |
| Context window | 123k tokens | 1M tokens |
| Max output | 16k tokens | — |
| Quality score | 80/100 | 86/100 |
| Tier | Flagship | Flagship |
| Provider | Baidu | xAI |
Projected monthly cost
| Requests / mo | ERNIE 4.5 VL 424B A47B | Grok 4.3 |
|---|---|---|
| 1,000 | $1.00 | $2.50 |
| 10,000 | $10.04 | $25.00 |
| 100,000 | $100.40 | $250.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.