Pricing Insights
AI Pricing Trends & Leaderboards
Who moved their prices, what just launched, and where the cheapest and most capable rates are right now — sliced from the same live data behind the full pricing catalog.
Models tracked
300
300 priced
Providers
50
Cheapest blended
$0.015
Ling-2.6-flash
Priciest blended
$262.50
o1-pro
Last price move
7 hrs ago
Trinity Large Thinking
Every recorded move across the catalog, newest first.
| Model | Provider | Input / 1M | Output / 1M | When |
|---|---|---|---|---|
| Trinity Large Thinking arcee-ai-trinity-large-thinking | Arcee AI | $0.220→$0.250▲ 13.6% | $0.850→$0.800▼ 5.9% | 7 hrs ago |
| Kimi K2.6 moonshotai-kimi-k2-6 | MoonshotAI | $0.670→$0.660▼ 1.5% | unchanged | 11 hrs ago |
| Hy3 preview tencent-hy3-preview | Tencent | $0.066→$0.063▼ 4.5% | $0.260→$0.210▼ 19.2% | 11 hrs ago |
| Kimi K2.7 Code moonshotai-kimi-k2-7-code | MoonshotAI | $0.680→$0.612▼ 10.0% | $3.41→$3.07▼ 10.0% | 17 hrs ago |
| Kimi K2.7 Code moonshotai-kimi-k2-7-code | MoonshotAI | $0.740→$0.680▼ 8.1% | $3.50→$3.41▼ 2.6% | 23 hrs ago |
| GLM 5.2 z-ai-glm-5-2 | Z.ai | unchanged | $3.20→$4.10▲ 28.1% | 2 days ago |
| GLM 5.2 z-ai-glm-5-2 | Z.ai | unchanged | $4.20→$3.20▼ 23.8% | 2 days ago |
| Kimi K2.6 moonshotai-kimi-k2-6 | MoonshotAI | $0.680→$0.670▼ 1.5% | $3.41→$3.50▲ 2.6% | 2 days ago |
| GLM 5.2 z-ai-glm-5-2 | Z.ai | $1.40→$1.20▼ 14.3% | $4.40→$4.20▼ 4.5% | 2 days ago |
| Qwen3.6 35B A3B qwen-qwen3-6-35b-a3b | Qwen | $0.150→$0.140▼ 6.7% | unchanged | 2 days ago |
| Nemotron 3 Ultra nvidia-nemotron-3-ultra-550b-a55b | NVIDIA | unchanged | $2.50→$2.20▼ 12.0% | 4 days ago |
| DeepSeek V4 Flash deepseek-deepseek-v4-flash | DeepSeek | $0.098→$0.090▼ 8.2% | $0.196→$0.180▼ 8.2% | 4 days ago |
| Kimi K2.7 Code moonshotai-kimi-k2-7-code | MoonshotAI | $0.750→$0.740▼ 1.3% | unchanged | 4 days ago |
| GLM 4.5 Air z-ai-glm-4-5-air | Z.ai | $0.125→$0.130▲ 4.0% | unchanged | 4 days ago |
| Hy3 preview tencent-hy3-preview | Tencent | $0.063→$0.066▲ 4.8% | $0.210→$0.260▲ 23.8% | 4 days ago |
| Qwen3.5 397B A17B qwen-qwen3-5-397b-a17b | Qwen | $0.390→$0.385▼ 1.3% | $2.34→$2.45▲ 4.7% | 5 days ago |
| Grok 4.20 Multi-Agent x-ai-grok-4-20-multi-agent | xAI | $2.00→$1.25▼ 37.5% | $6.00→$2.50▼ 58.3% | 5 days ago |
| DeepSeek V4 Flash deepseek-deepseek-v4-flash | DeepSeek | $0.090→$0.098▲ 8.9% | $0.180→$0.196▲ 8.9% | 5 days ago |
Rates are list prices per 1M tokens. Blended 3:1 = (3 × input + output) ÷ 4, a usage-weighted blend for ranking. Top 25 shown per list.