← Compare models
Open all in the calculator — adjust volume and token counts →
GPT-5.2 Pro (batch) vs Qwen3.7 Plus
List-price comparison ·GPT-5.2 Pro (batch) details ·Qwen3.7 Plus details
For a typical workload (100,000 requests / mo), Qwen3.7 Plus is the cheapest — 98% less than the priciest here ($89.60/mo vs $4,620.00/mo).
| GPT-5.2 Pro (batch) | Qwen3.7 Plus | |
|---|---|---|
| Input / 1M tokens | $10.50 | $0.320 |
| Output / 1M tokens | $84.00 | $1.28 |
| Typical request (1,200 in + 400 out) | $0.0462 | $0.0009 |
| Context window | 400k tokens | 1M tokens |
| Max output | 128k tokens | 65,536 tokens |
| Quality score | 94/100 | 85/100 |
| Tier | Flagship | Flagship |
| Provider | OpenAI | Qwen |
Projected monthly cost
| Requests / mo | GPT-5.2 Pro (batch) | Qwen3.7 Plus |
|---|---|---|
| 1,000 | $46.20 | $0.896 |
| 10,000 | $462.00 | $8.96 |
| 100,000 | $4,620.00 | $89.60 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.