← Compare models
Open all in the calculator — adjust volume and token counts →
Grok 4.3 vs Sonar Pro Search
List-price comparison ·Grok 4.3 details ·Sonar Pro Search details
For a typical workload (100,000 requests / mo), Grok 4.3 is the cheapest — 74% less than the priciest here ($250.00/mo vs $960.00/mo).
| Grok 4.3 | Sonar Pro Search | |
|---|---|---|
| Input / 1M tokens | $1.25 | $3.00 |
| Output / 1M tokens | $2.50 | $15.00 |
| Typical request (1,200 in + 400 out) | $0.0025 | $0.0096 |
| Context window | 1M tokens | 200k tokens |
| Max output | — | 8k tokens |
| Quality score | 86/100 | 84/100 |
| Tier | Flagship | Flagship |
| Provider | xAI | Perplexity |
Projected monthly cost
| Requests / mo | Grok 4.3 | Sonar Pro Search |
|---|---|---|
| 1,000 | $2.50 | $9.60 |
| 10,000 | $25.00 | $96.00 |
| 100,000 | $250.00 | $960.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.