← Compare models
Open all in the calculator — adjust volume and token counts →
Grok 4.3 vs Sonar Deep Research
List-price comparison ·Grok 4.3 details ·Sonar Deep Research details
For a typical workload (100,000 requests / mo), Grok 4.3 is the cheapest — 55% less than the priciest here ($250.00/mo vs $560.00/mo).
| Grok 4.3 | Sonar Deep Research | |
|---|---|---|
| Input / 1M tokens | $1.25 | $2.00 |
| Output / 1M tokens | $2.50 | $8.00 |
| Typical request (1,200 in + 400 out) | $0.0025 | $0.0056 |
| Context window | 1M tokens | 128k tokens |
| Max output | — | — |
| Quality score | 86/100 | 82/100 |
| Tier | Flagship | Flagship |
| Provider | xAI | Perplexity |
Projected monthly cost
| Requests / mo | Grok 4.3 | Sonar Deep Research |
|---|---|---|
| 1,000 | $2.50 | $5.60 |
| 10,000 | $25.00 | $56.00 |
| 100,000 | $250.00 | $560.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.