← Compare models
Open all in the calculator — adjust volume and token counts →
Grok 4.3 vs GPT-4 Turbo Preview
List-price comparison ·Grok 4.3 details ·GPT-4 Turbo Preview details
For a typical workload (100,000 requests / mo), Grok 4.3 is the cheapest — 90% less than the priciest here ($250.00/mo vs $2,400.00/mo).
| Grok 4.3 | GPT-4 Turbo Preview | |
|---|---|---|
| Input / 1M tokens | $1.25 | $10.00 |
| Output / 1M tokens | $2.50 | $30.00 |
| Typical request (1,200 in + 400 out) | $0.0025 | $0.024 |
| Context window | 1M tokens | 128k tokens |
| Max output | 900k tokens | 4,096 tokens |
| Quality score | 86/100 | 93/100 |
| Tier | Flagship | Flagship |
| Provider | xAI | OpenAI |
Projected monthly cost
| Requests / mo | Grok 4.3 | GPT-4 Turbo Preview |
|---|---|---|
| 1,000 | $2.50 | $24.00 |
| 10,000 | $25.00 | $240.00 |
| 100,000 | $250.00 | $2,400.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.