← Compare models
Open all in the calculator — adjust volume and token counts →
For a typical workload (100,000 requests / mo), Grok 4.3 is the cheapest — 96% less than the priciest here ($250.00/mo vs $6,000.00/mo).
| Grok 4.3 | GPT-4 | |
|---|---|---|
| Input / 1M tokens | $1.25 | $30.00 |
| Output / 1M tokens | $2.50 | $60.00 |
| Typical request (1,200 in + 400 out) | $0.0025 | $0.06 |
| Context window | 1M tokens | 8,191 tokens |
| Max output | 900k tokens | 4,096 tokens |
| Quality score | 86/100 | 90/100 |
| Tier | Flagship | Flagship |
| Provider | xAI | OpenAI |
Projected monthly cost
| Requests / mo | Grok 4.3 | GPT-4 |
|---|---|---|
| 1,000 | $2.50 | $60.00 |
| 10,000 | $25.00 | $600.00 |
| 100,000 | $250.00 | $6,000.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.