← Compare models
Open all in the calculator — adjust volume and token counts →
Grok 4.3 vs Mistral Large 4
List-price comparison ·Grok 4.3 details ·Mistral Large 4 details
For a typical workload (100,000 requests / mo), Mistral Large 4 is the cheapest — 34% less than the priciest here ($165.20/mo vs $250.00/mo).
| Grok 4.3 | Mistral Large 4 | |
|---|---|---|
| Input / 1M tokens | $1.25 | $0.680 |
| Output / 1M tokens | $2.50 | $2.09 |
| Typical request (1,200 in + 400 out) | $0.0025 | $0.0017 |
| Context window | 1M tokens | 524,288 tokens |
| Max output | 900k tokens | 262,144 tokens |
| Quality score | 86/100 | 87/100 |
| Tier | Flagship | Flagship |
| Provider | xAI | Mistral AI |
Projected monthly cost
| Requests / mo | Grok 4.3 | Mistral Large 4 |
|---|---|---|
| 1,000 | $2.50 | $1.65 |
| 10,000 | $25.00 | $16.52 |
| 100,000 | $250.00 | $165.20 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.