← Compare models
Open all in the calculator — adjust volume and token counts →
Grok 4.3 vs Mistral Large 2407
List-price comparison ·Grok 4.3 details ·Mistral Large 2407 details
For a typical workload (100,000 requests / mo), Grok 4.3 is the cheapest — 48% less than the priciest here ($250.00/mo vs $480.00/mo).
| Grok 4.3 | Mistral Large 2407 | |
|---|---|---|
| Input / 1M tokens | $1.25 | $2.00 |
| Output / 1M tokens | $2.50 | $6.00 |
| Typical request (1,200 in + 400 out) | $0.0025 | $0.0048 |
| Context window | 1M tokens | 131,072 tokens |
| Max output | — | — |
| Quality score | 86/100 | 86/100 |
| Tier | Flagship | Flagship |
| Provider | xAI | Mistral AI |
Projected monthly cost
| Requests / mo | Grok 4.3 | Mistral Large 2407 |
|---|---|---|
| 1,000 | $2.50 | $4.80 |
| 10,000 | $25.00 | $48.00 |
| 100,000 | $250.00 | $480.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.