← Compare models
Open all in the calculator — adjust volume and token counts →
For a typical workload (100,000 requests / mo), GPT-5.4 is the cheapest — 84% less than the priciest here ($900.00/mo vs $5,600.00/mo).
| GPT-5.4 | o3 Pro | |
|---|---|---|
| Input / 1M tokens | $2.50 | $20.00 |
| Output / 1M tokens | $15.00 | $80.00 |
| Typical request (1,200 in + 400 out) | $0.009 | $0.056 |
| Context window | 1050k tokens | 200k tokens |
| Max output | 128k tokens | 100k tokens |
| Quality score | 95/100 | 95/100 |
| Tier | Flagship | Flagship |
| Provider | OpenAI | OpenAI |
Projected monthly cost
| Requests / mo | GPT-5.4 | o3 Pro |
|---|---|---|
| 1,000 | $9.00 | $56.00 |
| 10,000 | $90.00 | $560.00 |
| 100,000 | $900.00 | $5,600.00 |
GPT-5.4
Excellent general-purpose reasoning and broad world knowledge, with strong performance on coding, math, and multi-modal (image + file) inputs.
Output tokens are priced well above input tokens, so verbose responses dominate cost — tight max-token limits and prompt caching matter.
o3 Pro
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.