← Compare models
Open all in the calculator — adjust volume and token counts →
GPT-5.4 Mini vs Fugu Ultra
List-price comparison ·GPT-5.4 Mini details ·Fugu Ultra details
For a typical workload (100,000 requests / mo), GPT-5.4 Mini is the cheapest — 85% less than the priciest here ($270.00/mo vs $1,800.00/mo).
| GPT-5.4 Mini | Fugu Ultra | |
|---|---|---|
| Input / 1M tokens | $0.750 | $5.00 |
| Output / 1M tokens | $4.50 | $30.00 |
| Typical request (1,200 in + 400 out) | $0.0027 | $0.018 |
| Context window | 400k tokens | 1M tokens |
| Max output | 128k tokens | 128k tokens |
| Quality score | 80/100 | 78/100 |
| Tier | Balanced | Balanced |
| Provider | OpenAI | Sakana |
Projected monthly cost
| Requests / mo | GPT-5.4 Mini | Fugu Ultra |
|---|---|---|
| 1,000 | $2.70 | $18.00 |
| 10,000 | $27.00 | $180.00 |
| 100,000 | $270.00 | $1,800.00 |
GPT-5.4 Mini
Good default for everyday chat, summarization, and lightweight agent steps where GPT-5.4-level reasoning isn't required.
Quality gap widens on long, multi-hop reasoning tasks — needs careful prompt design to avoid silent failures on edge cases.
Fugu Ultra
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.