← Compare models
Open all in the calculator — adjust volume and token counts →
GPT-5.4 Mini vs Mistral Medium 3.5
List-price comparison ·GPT-5.4 Mini details ·Mistral Medium 3.5 details
For a typical workload (100,000 requests / mo), GPT-5.4 Mini is the cheapest — 44% less than the priciest here ($270.00/mo vs $480.00/mo).
| GPT-5.4 Mini | Mistral Medium 3.5 | |
|---|---|---|
| Input / 1M tokens | $0.750 | $1.50 |
| Output / 1M tokens | $4.50 | $7.50 |
| Typical request (1,200 in + 400 out) | $0.0027 | $0.0048 |
| Context window | 400k tokens | 262,144 tokens |
| Max output | 128k tokens | 209,715 tokens |
| Quality score | 80/100 | 78/100 |
| Tier | Balanced | Balanced |
| Provider | OpenAI | Mistral AI |
Projected monthly cost
| Requests / mo | GPT-5.4 Mini | Mistral Medium 3.5 |
|---|---|---|
| 1,000 | $2.70 | $4.80 |
| 10,000 | $27.00 | $48.00 |
| 100,000 | $270.00 | $480.00 |
GPT-5.4 Mini
Good default for everyday chat, summarization, and lightweight agent steps where GPT-5.4-level reasoning isn't required.
Quality gap widens on long, multi-hop reasoning tasks — needs careful prompt design to avoid silent failures on edge cases.
Mistral Medium 3.5
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.