← Compare models
Open all in the calculator — adjust volume and token counts →
Nano Banana Pro (Gemini 3 Pro Image) vs Grok 4.3
List-price comparison ·Nano Banana Pro (Gemini 3 Pro Image) details ·Grok 4.3 details
For a typical workload (100,000 requests / mo), Grok 4.3 is the cheapest — 65% less than the priciest here ($250.00/mo vs $720.00/mo).
| Nano Banana Pro (Gemini 3 Pro Image) | Grok 4.3 | |
|---|---|---|
| Input / 1M tokens | $2.00 | $1.25 |
| Output / 1M tokens | $12.00 | $2.50 |
| Typical request (1,200 in + 400 out) | $0.0072 | $0.0025 |
| Context window | 131,072 tokens | 1M tokens |
| Max output | 32,768 tokens | — |
| Quality score | 93/100 | 86/100 |
| Tier | Flagship | Flagship |
| Provider | xAI |
Projected monthly cost
| Requests / mo | Nano Banana Pro (Gemini 3 Pro Image) | Grok 4.3 |
|---|---|---|
| 1,000 | $7.20 | $2.50 |
| 10,000 | $72.00 | $25.00 |
| 100,000 | $720.00 | $250.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.