← Compare models
Open all in the calculator — adjust volume and token counts →
Gemini 2.5 Pro (batch) vs Qwen3.7 Plus
List-price comparison ·Gemini 2.5 Pro (batch) details ·Qwen3.7 Plus details
For a typical workload (100,000 requests / mo), Qwen3.7 Plus is the cheapest — 67% less than the priciest here ($89.60/mo vs $275.00/mo).
| Gemini 2.5 Pro (batch) | Qwen3.7 Plus | |
|---|---|---|
| Input / 1M tokens | $0.625 | $0.320 |
| Output / 1M tokens | $5.00 | $1.28 |
| Typical request (1,200 in + 400 out) | $0.0028 | $0.0009 |
| Context window | 1,048,576 tokens | 1M tokens |
| Max output | 65,536 tokens | 65,536 tokens |
| Quality score | 94/100 | 85/100 |
| Tier | Flagship | Flagship |
| Provider | Qwen |
Projected monthly cost
| Requests / mo | Gemini 2.5 Pro (batch) | Qwen3.7 Plus |
|---|---|---|
| 1,000 | $2.75 | $0.896 |
| 10,000 | $27.50 | $8.96 |
| 100,000 | $275.00 | $89.60 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.