← Compare models
Open all in the calculator — adjust volume and token counts →
Gemini 3.5 Flash vs Laguna XS 2.1
List-price comparison ·Gemini 3.5 Flash details ·Laguna XS 2.1 details
For a typical workload (100,000 requests / mo), Laguna XS 2.1 is the cheapest — 98% less than the priciest here ($12.00/mo vs $540.00/mo).
| Gemini 3.5 Flash | Laguna XS 2.1 | |
|---|---|---|
| Input / 1M tokens | $1.50 | $0.060 |
| Output / 1M tokens | $9.00 | $0.120 |
| Typical request (1,200 in + 400 out) | $0.0054 | $0.0001 |
| Context window | 1,048,576 tokens | 262,144 tokens |
| Max output | 65,536 tokens | 32,768 tokens |
| Quality score | 72/100 | 58/100 |
| Tier | Flash | Flash |
| Provider | Poolside |
Projected monthly cost
| Requests / mo | Gemini 3.5 Flash | Laguna XS 2.1 |
|---|---|---|
| 1,000 | $5.40 | $0.12 |
| 10,000 | $54.00 | $1.20 |
| 100,000 | $540.00 | $12.00 |
Gemini 3.5 Flash
Fast, cheap multi-modal model with the same 1M-token context as the Pro tier — good for high-volume document Q&A and image/audio triage.
Reasoning quality trails the Pro tier on complex, multi-step tasks; best used where speed and context size matter more than depth.
Laguna XS 2.1
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.