← Compare models
Open all in the calculator — adjust volume and token counts →
Gemini 3.5 Flash vs Nex-N2-Mini
List-price comparison ·Gemini 3.5 Flash details ·Nex-N2-Mini details
For a typical workload (100,000 requests / mo), Nex-N2-Mini is the cheapest — 99% less than the priciest here ($7.00/mo vs $540.00/mo).
| Gemini 3.5 Flash | Nex-N2-Mini | |
|---|---|---|
| Input / 1M tokens | $1.50 | $0.025 |
| Output / 1M tokens | $9.00 | $0.100 |
| Typical request (1,200 in + 400 out) | $0.0054 | $0.0001 |
| Context window | 1,048,576 tokens | 262,144 tokens |
| Max output | 65,536 tokens | 262,144 tokens |
| Quality score | 72/100 | 52/100 |
| Tier | Flash | Flash |
| Provider | Nex AGI |
Projected monthly cost
| Requests / mo | Gemini 3.5 Flash | Nex-N2-Mini |
|---|---|---|
| 1,000 | $5.40 | $0.07 |
| 10,000 | $54.00 | $0.7 |
| 100,000 | $540.00 | $7.00 |
Gemini 3.5 Flash
Fast, cheap multi-modal model with the same 1M-token context as the Pro tier — good for high-volume document Q&A and image/audio triage.
Reasoning quality trails the Pro tier on complex, multi-step tasks; best used where speed and context size matter more than depth.
Nex-N2-Mini
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.