← Compare models
Open all in the calculator — adjust volume and token counts →
Gemini 3.1 Pro vs o3 Pro
List-price comparison ·Gemini 3.1 Pro details ·o3 Pro details
For a typical workload (100,000 requests / mo), Gemini 3.1 Pro is the cheapest — 87% less than the priciest here ($720.00/mo vs $5,600.00/mo).
| Gemini 3.1 Pro | o3 Pro | |
|---|---|---|
| Input / 1M tokens | $2.00 | $20.00 |
| Output / 1M tokens | $12.00 | $80.00 |
| Typical request (1,200 in + 400 out) | $0.0072 | $0.056 |
| Context window | 1,048,576 tokens | 200k tokens |
| Max output | 65,536 tokens | 100k tokens |
| Quality score | 93/100 | 95/100 |
| Tier | Flagship | Flagship |
| Provider | OpenAI |
Projected monthly cost
| Requests / mo | Gemini 3.1 Pro | o3 Pro |
|---|---|---|
| 1,000 | $7.20 | $56.00 |
| 10,000 | $72.00 | $560.00 |
| 100,000 | $720.00 | $5,600.00 |
Gemini 3.1 Pro
Native audio, video, and document understanding with a ~1M token context window — strong fit for multi-modal RAG and large-document analysis.
Output token cost is steep relative to input, and the largest context windows can be slow to fill — chunk large documents where possible.
o3 Pro
Auto-synced from OpenRouter — no editorial write-up yet.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.