← Compare models
Open all in the calculator — adjust volume and token counts →
DeepSeek V4 Pro vs Gemini 3.1 Pro
List-price comparison ·DeepSeek V4 Pro details ·Gemini 3.1 Pro details
For a typical workload (100,000 requests / mo), DeepSeek V4 Pro is the cheapest — 88% less than the priciest here ($87.00/mo vs $720.00/mo).
| DeepSeek V4 Pro | Gemini 3.1 Pro | |
|---|---|---|
| Input / 1M tokens | $0.435 | $2.00 |
| Output / 1M tokens | $0.870 | $12.00 |
| Typical request (1,200 in + 400 out) | $0.0009 | $0.0072 |
| Context window | 1,048,576 tokens | 1,048,576 tokens |
| Max output | 384k tokens | 65,536 tokens |
| Quality score | 85/100 | 93/100 |
| Tier | Balanced | Flagship |
| Provider | DeepSeek |
Projected monthly cost
| Requests / mo | DeepSeek V4 Pro | Gemini 3.1 Pro |
|---|---|---|
| 1,000 | $0.87 | $7.20 |
| 10,000 | $8.70 | $72.00 |
| 100,000 | $87.00 | $720.00 |
DeepSeek V4 Pro
Auto-synced from OpenRouter — no editorial write-up yet.
Gemini 3.1 Pro
Native audio, video, and document understanding with a ~1M token context window — strong fit for multi-modal RAG and large-document analysis.
Output token cost is steep relative to input, and the largest context windows can be slow to fill — chunk large documents where possible.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.