← Compare models
Open all in the calculator — adjust volume and token counts →
DeepSeek V3.2 Exp vs DeepSeek R1
List-price comparison ·DeepSeek V3.2 Exp details ·DeepSeek R1 details
For a typical workload (100,000 requests / mo), DeepSeek V3.2 Exp is the cheapest — 67% less than the priciest here ($48.80/mo vs $146.00/mo).
| DeepSeek V3.2 Exp | DeepSeek R1 | |
|---|---|---|
| Input / 1M tokens | $0.270 | $0.500 |
| Output / 1M tokens | $0.410 | $2.15 |
| Typical request (1,200 in + 400 out) | $0.0005 | $0.0015 |
| Context window | 163,840 tokens | 163,840 tokens |
| Max output | 65,536 tokens | 32,768 tokens |
| Quality score | 87/100 | 84/100 |
| Tier | Balanced | Flagship |
| Provider | DeepSeek | DeepSeek |
Projected monthly cost
| Requests / mo | DeepSeek V3.2 Exp | DeepSeek R1 |
|---|---|---|
| 1,000 | $0.488 | $1.46 |
| 10,000 | $4.88 | $14.60 |
| 100,000 | $48.80 | $146.00 |
DeepSeek V3.2 Exp
Auto-synced from OpenRouter — no editorial write-up yet.
DeepSeek R1
Chain-of-thought reasoning competitive with closed flagship models on math and logic benchmarks, at open-weight pricing.
Emits long reasoning traces that inflate output token counts and cost — cap reasoning length or use a distilled variant for latency-sensitive paths.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.