← Compare models
Open all in the calculator — adjust volume and token counts →
For a typical workload (100,000 requests / mo), R1 is the cheapest — 74% less than the priciest here ($184.00/mo vs $720.00/mo).
| R1 | Gemini 3.1 Pro | |
|---|---|---|
| Input / 1M tokens | $0.700 | $2.00 |
| Output / 1M tokens | $2.50 | $12.00 |
| Typical request (1,200 in + 400 out) | $0.0018 | $0.0072 |
| Context window | 163,840 tokens | 1,048,576 tokens |
| Max output | 16k tokens | 65,536 tokens |
| Quality score | 85/100 | 93/100 |
| Tier | Balanced | Flagship |
| Provider | DeepSeek |
Projected monthly cost
| Requests / mo | R1 | Gemini 3.1 Pro |
|---|---|---|
| 1,000 | $1.84 | $7.20 |
| 10,000 | $18.40 | $72.00 |
| 100,000 | $184.00 | $720.00 |
R1
Auto-synced from OpenRouter — no editorial write-up yet.
Gemini 3.1 Pro
Native audio, video, and document understanding with a ~1M token context window — strong fit for multi-modal RAG and large-document analysis.
Output token cost is steep relative to input, and the largest context windows can be slow to fill — chunk large documents where possible.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.