← Compare models
Open all in the calculator — adjust volume and token counts →
Uncensored vs Gemini 3.1 Pro
List-price comparison ·Uncensored details ·Gemini 3.1 Pro details
For a typical workload (100,000 requests / mo), Uncensored is the cheapest — 92% less than the priciest here ($60.00/mo vs $720.00/mo).
| Uncensored | Gemini 3.1 Pro | |
|---|---|---|
| Input / 1M tokens | $0.200 | $2.00 |
| Output / 1M tokens | $0.900 | $12.00 |
| Typical request (1,200 in + 400 out) | $0.0006 | $0.0072 |
| Context window | 128k tokens | 1,048,576 tokens |
| Max output | 8,192 tokens | 65,536 tokens |
| Quality score | 68/100 | 93/100 |
| Tier | Balanced | Flagship |
| Provider | Venice |
Projected monthly cost
| Requests / mo | Uncensored | Gemini 3.1 Pro |
|---|---|---|
| 1,000 | $0.6 | $7.20 |
| 10,000 | $6.00 | $72.00 |
| 100,000 | $60.00 | $720.00 |
Uncensored
Auto-synced from OpenRouter — no editorial write-up yet.
Gemini 3.1 Pro
Native audio, video, and document understanding with a ~1M token context window — strong fit for multi-modal RAG and large-document analysis.
Output token cost is steep relative to input, and the largest context windows can be slow to fill — chunk large documents where possible.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.