← Compare models
Open all in the calculator — adjust volume and token counts →
UI-TARS 7B vs GPT-5.4 Mini
List-price comparison ·UI-TARS 7B details ·GPT-5.4 Mini details
For a typical workload (100,000 requests / mo), UI-TARS 7B is the cheapest — 93% less than the priciest here ($20.00/mo vs $270.00/mo).
| UI-TARS 7B | GPT-5.4 Mini | |
|---|---|---|
| Input / 1M tokens | $0.100 | $0.750 |
| Output / 1M tokens | $0.200 | $4.50 |
| Typical request (1,200 in + 400 out) | $0.0002 | $0.0027 |
| Context window | 128k tokens | 400k tokens |
| Max output | 2,048 tokens | 128k tokens |
| Quality score | 58/100 | 80/100 |
| Tier | Flash | Balanced |
| Provider | ByteDance | OpenAI |
Projected monthly cost
| Requests / mo | UI-TARS 7B | GPT-5.4 Mini |
|---|---|---|
| 1,000 | $0.2 | $2.70 |
| 10,000 | $2.00 | $27.00 |
| 100,000 | $20.00 | $270.00 |
UI-TARS 7B
Auto-synced from OpenRouter — no editorial write-up yet.
GPT-5.4 Mini
Good default for everyday chat, summarization, and lightweight agent steps where GPT-5.4-level reasoning isn't required.
Quality gap widens on long, multi-hop reasoning tasks — needs careful prompt design to avoid silent failures on edge cases.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.