← Compare models
Open all in the calculator — adjust volume and token counts →
Seed-2.0-Mini vs Gemini 3.5 Flash
List-price comparison ·Seed-2.0-Mini details ·Gemini 3.5 Flash details
For a typical workload (100,000 requests / mo), Seed-2.0-Mini is the cheapest — 95% less than the priciest here ($28.00/mo vs $540.00/mo).
| Seed-2.0-Mini | Gemini 3.5 Flash | |
|---|---|---|
| Input / 1M tokens | $0.100 | $1.50 |
| Output / 1M tokens | $0.400 | $9.00 |
| Typical request (1,200 in + 400 out) | $0.0003 | $0.0054 |
| Context window | 262,144 tokens | 1,048,576 tokens |
| Max output | 131,072 tokens | 65,536 tokens |
| Quality score | 68/100 | 72/100 |
| Tier | Flash | Flash |
| Provider | ByteDance Seed |
Projected monthly cost
| Requests / mo | Seed-2.0-Mini | Gemini 3.5 Flash |
|---|---|---|
| 1,000 | $0.28 | $5.40 |
| 10,000 | $2.80 | $54.00 |
| 100,000 | $28.00 | $540.00 |
Seed-2.0-Mini
Auto-synced from OpenRouter — no editorial write-up yet.
Gemini 3.5 Flash
Fast, cheap multi-modal model with the same 1M-token context as the Pro tier — good for high-volume document Q&A and image/audio triage.
Reasoning quality trails the Pro tier on complex, multi-step tasks; best used where speed and context size matter more than depth.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.