← Compare models
Open all in the calculator — adjust volume and token counts →
Seed 1.6 Flash vs GPT-5.4 Nano
List-price comparison ·Seed 1.6 Flash details ·GPT-5.4 Nano details
For a typical workload (100,000 requests / mo), Seed 1.6 Flash is the cheapest — 72% less than the priciest here ($21.00/mo vs $74.00/mo).
| Seed 1.6 Flash | GPT-5.4 Nano | |
|---|---|---|
| Input / 1M tokens | $0.075 | $0.200 |
| Output / 1M tokens | $0.300 | $1.25 |
| Typical request (1,200 in + 400 out) | $0.0002 | $0.0007 |
| Context window | 262,144 tokens | 400k tokens |
| Max output | 32,768 tokens | 128k tokens |
| Quality score | 65/100 | 62/100 |
| Tier | Flash | Flash |
| Provider | ByteDance Seed | OpenAI |
Projected monthly cost
| Requests / mo | Seed 1.6 Flash | GPT-5.4 Nano |
|---|---|---|
| 1,000 | $0.21 | $0.74 |
| 10,000 | $2.10 | $7.40 |
| 100,000 | $21.00 | $74.00 |
Seed 1.6 Flash
Auto-synced from OpenRouter — no editorial write-up yet.
GPT-5.4 Nano
Cheapest OpenAI option for high-throughput classification, tagging, and routing — ideal as a first-pass filter before a stronger model.
Limited reasoning depth means it should be treated as a triage layer, not a final answer source, for anything business-critical.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.