← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Haiku 4.5 (batch) vs DeepSeek R1
List-price comparison ·Claude Haiku 4.5 (batch) details ·DeepSeek R1 details
For a typical workload (100,000 requests / mo), DeepSeek R1 is the cheapest — 9% less than the priciest here ($146.00/mo vs $160.00/mo).
| Claude Haiku 4.5 (batch) | DeepSeek R1 | |
|---|---|---|
| Input / 1M tokens | $0.500 | $0.500 |
| Output / 1M tokens | $2.50 | $2.15 |
| Typical request (1,200 in + 400 out) | $0.0016 | $0.0015 |
| Context window | 200k tokens | 163,840 tokens |
| Max output | 64k tokens | 32,768 tokens |
| Quality score | 75/100 | 84/100 |
| Tier | Flash | Flagship |
| Provider | Anthropic | DeepSeek |
Projected monthly cost
| Requests / mo | Claude Haiku 4.5 (batch) | DeepSeek R1 |
|---|---|---|
| 1,000 | $1.60 | $1.46 |
| 10,000 | $16.00 | $14.60 |
| 100,000 | $160.00 | $146.00 |
Claude Haiku 4.5 (batch)
Auto-synced from OpenRouter — no editorial write-up yet.
DeepSeek R1
Chain-of-thought reasoning competitive with closed flagship models on math and logic benchmarks, at open-weight pricing.
Emits long reasoning traces that inflate output token counts and cost — cap reasoning length or use a distilled variant for latency-sensitive paths.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.