← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Fable 5 vs Grok 4.5
List-price comparison ·Claude Fable 5 details ·Grok 4.5 details
For a typical workload (100,000 requests / mo), Grok 4.5 is the cheapest — 85% less than the priciest here ($480.00/mo vs $3,200.00/mo).
| Claude Fable 5 | Grok 4.5 | |
|---|---|---|
| Input / 1M tokens | $10.00 | $2.00 |
| Output / 1M tokens | $50.00 | $6.00 |
| Typical request (1,200 in + 400 out) | $0.032 | $0.0048 |
| Context window | 1M tokens | 500k tokens |
| Max output | 128k tokens | — |
| Quality score | 93/100 | 90/100 |
| Tier | Flagship | Flagship |
| Provider | Anthropic | xAI |
Projected monthly cost
| Requests / mo | Claude Fable 5 | Grok 4.5 |
|---|---|---|
| 1,000 | $32.00 | $4.80 |
| 10,000 | $320.00 | $48.00 |
| 100,000 | $3,200.00 | $480.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.