← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Fable 5 vs Sonar Pro Search
List-price comparison ·Claude Fable 5 details ·Sonar Pro Search details
For a typical workload (100,000 requests / mo), Sonar Pro Search is the cheapest — 70% less than the priciest here ($960.00/mo vs $3,200.00/mo).
| Claude Fable 5 | Sonar Pro Search | |
|---|---|---|
| Input / 1M tokens | $10.00 | $3.00 |
| Output / 1M tokens | $50.00 | $15.00 |
| Typical request (1,200 in + 400 out) | $0.032 | $0.0096 |
| Context window | 1M tokens | 200k tokens |
| Max output | 128k tokens | 8k tokens |
| Quality score | 93/100 | 84/100 |
| Tier | Flagship | Flagship |
| Provider | Anthropic | Perplexity |
Projected monthly cost
| Requests / mo | Claude Fable 5 | Sonar Pro Search |
|---|---|---|
| 1,000 | $32.00 | $9.60 |
| 10,000 | $320.00 | $96.00 |
| 100,000 | $3,200.00 | $960.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.