← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Fable 5 vs GPT-5 Image
List-price comparison ·Claude Fable 5 details ·GPT-5 Image details
For a typical workload (100,000 requests / mo), GPT-5 Image is the cheapest — 50% less than the priciest here ($1,600.00/mo vs $3,200.00/mo).
| Claude Fable 5 | GPT-5 Image | |
|---|---|---|
| Input / 1M tokens | $10.00 | $10.00 |
| Output / 1M tokens | $50.00 | $10.00 |
| Typical request (1,200 in + 400 out) | $0.032 | $0.016 |
| Context window | 1M tokens | 400k tokens |
| Max output | 128k tokens | 128k tokens |
| Quality score | 93/100 | 95/100 |
| Tier | Flagship | Flagship |
| Provider | Anthropic | OpenAI |
Projected monthly cost
| Requests / mo | Claude Fable 5 | GPT-5 Image |
|---|---|---|
| 1,000 | $32.00 | $16.00 |
| 10,000 | $320.00 | $160.00 |
| 100,000 | $3,200.00 | $1,600.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.