← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Fable 5 vs GPT-5.2 Pro
List-price comparison ·Claude Fable 5 details ·GPT-5.2 Pro details
For a typical workload (100,000 requests / mo), Claude Fable 5 is the cheapest — 65% less than the priciest here ($3,200.00/mo vs $9,240.00/mo).
| Claude Fable 5 | GPT-5.2 Pro | |
|---|---|---|
| Input / 1M tokens | $10.00 | $21.00 |
| Output / 1M tokens | $50.00 | $168.00 |
| Typical request (1,200 in + 400 out) | $0.032 | $0.0924 |
| Context window | 1M tokens | 400k tokens |
| Max output | 128k tokens | 128k tokens |
| Quality score | 93/100 | 96/100 |
| Tier | Flagship | Flagship |
| Provider | Anthropic | OpenAI |
Projected monthly cost
| Requests / mo | Claude Fable 5 | GPT-5.2 Pro |
|---|---|---|
| 1,000 | $32.00 | $92.40 |
| 10,000 | $320.00 | $924.00 |
| 100,000 | $3,200.00 | $9,240.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.