← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Fable 5 vs GPT-4o (2024-05-13)
List-price comparison ·Claude Fable 5 details ·GPT-4o (2024-05-13) details
For a typical workload (100,000 requests / mo), GPT-4o (2024-05-13) is the cheapest — 63% less than the priciest here ($1,200.00/mo vs $3,200.00/mo).
| Claude Fable 5 | GPT-4o (2024-05-13) | |
|---|---|---|
| Input / 1M tokens | $10.00 | $5.00 |
| Output / 1M tokens | $50.00 | $15.00 |
| Typical request (1,200 in + 400 out) | $0.032 | $0.012 |
| Context window | 1M tokens | 128k tokens |
| Max output | 128k tokens | 4,096 tokens |
| Quality score | 93/100 | 95/100 |
| Tier | Flagship | Flagship |
| Provider | Anthropic | OpenAI |
Projected monthly cost
| Requests / mo | Claude Fable 5 | GPT-4o (2024-05-13) |
|---|---|---|
| 1,000 | $32.00 | $12.00 |
| 10,000 | $320.00 | $120.00 |
| 100,000 | $3,200.00 | $1,200.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.