← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Fable 5 vs GPT-4
List-price comparison ·Claude Fable 5 details ·GPT-4 details
For a typical workload (100,000 requests / mo), Claude Fable 5 is the cheapest — 47% less than the priciest here ($3,200.00/mo vs $6,000.00/mo).
| Claude Fable 5 | GPT-4 | |
|---|---|---|
| Input / 1M tokens | $10.00 | $30.00 |
| Output / 1M tokens | $50.00 | $60.00 |
| Typical request (1,200 in + 400 out) | $0.032 | $0.06 |
| Context window | 1M tokens | 8,191 tokens |
| Max output | 128k tokens | 4,096 tokens |
| Quality score | 93/100 | 90/100 |
| Tier | Flagship | Flagship |
| Provider | Anthropic | OpenAI |
Projected monthly cost
| Requests / mo | Claude Fable 5 | GPT-4 |
|---|---|---|
| 1,000 | $32.00 | $60.00 |
| 10,000 | $320.00 | $600.00 |
| 100,000 | $3,200.00 | $6,000.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.