← Compare models
Open all in the calculator — adjust volume and token counts →
Claude Fable 5 vs Nano Banana Pro (Gemini 3 Pro Image)
List-price comparison ·Claude Fable 5 details ·Nano Banana Pro (Gemini 3 Pro Image) details
For a typical workload (100,000 requests / mo), Nano Banana Pro (Gemini 3 Pro Image) is the cheapest — 78% less than the priciest here ($720.00/mo vs $3,200.00/mo).
| Claude Fable 5 | Nano Banana Pro (Gemini 3 Pro Image) | |
|---|---|---|
| Input / 1M tokens | $10.00 | $2.00 |
| Output / 1M tokens | $50.00 | $12.00 |
| Typical request (1,200 in + 400 out) | $0.032 | $0.0072 |
| Context window | 1M tokens | 131,072 tokens |
| Max output | 128k tokens | 32,768 tokens |
| Quality score | 93/100 | 93/100 |
| Tier | Flagship | Flagship |
| Provider | Anthropic |
Projected monthly cost
| Requests / mo | Claude Fable 5 | Nano Banana Pro (Gemini 3 Pro Image) |
|---|---|---|
| 1,000 | $32.00 | $7.20 |
| 10,000 | $320.00 | $72.00 |
| 100,000 | $3,200.00 | $720.00 |
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.