← Compare models
Open all in the calculator — adjust volume and token counts →
Magnum v4 72B vs Gemini 3.1 Pro
List-price comparison ·Magnum v4 72B details ·Gemini 3.1 Pro details
For a typical workload (100,000 requests / mo), Magnum v4 72B is the cheapest — 31% less than the priciest here ($500.00/mo vs $720.00/mo).
| Magnum v4 72B | Gemini 3.1 Pro | |
|---|---|---|
| Input / 1M tokens | $2.50 | $2.00 |
| Output / 1M tokens | $5.00 | $12.00 |
| Typical request (1,200 in + 400 out) | $0.005 | $0.0072 |
| Context window | 32,768 tokens | 1,048,576 tokens |
| Max output | 4,096 tokens | 65,536 tokens |
| Quality score | 74/100 | 93/100 |
| Tier | Balanced | Flagship |
| Provider | Anthracite |
Projected monthly cost
| Requests / mo | Magnum v4 72B | Gemini 3.1 Pro |
|---|---|---|
| 1,000 | $5.00 | $7.20 |
| 10,000 | $50.00 | $72.00 |
| 100,000 | $500.00 | $720.00 |
Magnum v4 72B
Auto-synced from OpenRouter — no editorial write-up yet.
Gemini 3.1 Pro
Native audio, video, and document understanding with a ~1M token context window — strong fit for multi-modal RAG and large-document analysis.
Output token cost is steep relative to input, and the largest context windows can be slow to fill — chunk large documents where possible.
More comparisons
Vendor list rates · per-request examples assume 1,200 input + 400 output tokens.